Size Chart

Women's Size Chart (in inches)

Chest  Waist Hips Length 
(Pants)
 Length 
(inseam)
XSmall 32-33 24-25 34-35 35 25
Small 34-35 26-27 36-37 35 27
Medium  36-37 28-29 38-39 35 27
Large  38.5-40 30.5-32 40.5-42 36

28

XLarge 41-43 33-34 43-45 36

28


We accept tailor-made pieces.
Kindly message us on Instagram or Facebook (@namnama.ph) for inquiries. 

Men's Size Chart (in inches)

Chest  Waist Hips Length 
(inseam)
XSmall 32-34 27-28 35-36 28
Small 35-37 29-30 37-38 29
Medium  38-40 31-32 39-41 29
Large  41-44 33-35 42-44 32
XLarge 45-47 36-39 45-47 32

 
We accept tailor-made pieces.
Kindly message us on Instagram or Facebook (@namnama.ph) for inquiries.